SSLC Rank Holders
| S.No | STUDENT NAME | MARKS OBTAINED | YEAR | ACADEMIC RESULT |
|---|---|---|---|---|
| 1 | S. TAMIM ANSARI | 450/500 | 2010-11 | 100% |
| 2 | P. SURYA PRAKASH | 453/500 | 2011-12 | 100% |
| 3 | V.S. NIVETHA | 482/500 | 2012-13 | 100% |
| 4 | S. ARUN PANDIAN | 493/500 | 2013-14 | 100% |
| 5 | R. NIVETHA | 492/500 | 2014-15 | 100% |
| 6 | A.YOGASRI | 488/500 | 2015-16 | 100% |
| 7 | K. BHARATHI | 494/500 | 2016-17 | 100% |
| 8 | P. KAVIYA | 488/500 | 2017-18 | 100% |
| 9 | T. KURINJI KAVIYA MUHILI | 477/500 | 2018-19 | 100% |
| 10 | V. AFREEN | 491/500 | 2019-20 | 100% |
| 11 | COVID-19 | ----- | 2020-21 | 100% |
| 12 | S. MATHIVARSHINI | 476/500 | 2021-22 | 100% |
XI Rank Holders
| S.No | STUDENT NAME | MARKS OBTAINED | YEAR | ACADEMIC RESULT |
|---|---|---|---|---|
| 1 | S. THASLIMA BANU | 533/600 | 2017-18 | 100% |
| 2 | A. MUBASSARA PARVEEN | 536/600 | 2018-19 | 100% |
| 3 | R. RIFHANA | 534/600 | 2019-20 | 100% |
| 4 | COVID-19 | ----- | 2020-21 | 100% |
| 5 | J. JASRA | 577/600 | 2021-22 | 100% |
XII Rank Holders
| S.No | STUDENT NAME | MARKS OBTAINED | YEAR | ACADEMIC RESULT |
|---|---|---|---|---|
| 1 | M. SAMUHI | 1044/1200 | 2014-15 | 100% |
| 2 | S. BOOLOGA NAGESWARI | 1093/1200 | 2015-16 | 100% |
| 3 | M. SHAMEER | 1105/1200 | 2016-17 | 100% |
| 4 | M. RAYHANA BANU | 1059/1200 | 2017-18 | 100% |
| 5 | S. THASLIMA BANU | 548/600 | 2018-19 | 100% |
| 6 | A. MUBASSARA PARVEEN | 558/600 | 2019-20 | 100% |
| 7 | T. KURINJI KAVIYA MUHILI | 565.5/600 | 2020-21 | 100% |
| 8 | V. AFREEN | 547/600 | 2021-22 | 100% |
SSLC Rank Holders
S.No | STUDENT NAME | MARKS OBTAINED | YEAR | ACADEMIC RESULT |
1 | S. TAMIM ANSARI | 450/500 | 2010-11 | 100% |
2 | P. SURYA PRAKASH | 453/500 | 2011-12 | 100% |
3 | V.S. NIVETHA | 482/500 | 2012-13 | 100% |
4 | S. ARUN PANDIAN | 493/500 | 2013-14 | 100% |
5 | R. NIVETHA | 492/500 | 2014-15 | 100% |
6 | A.YOGASRI | 488/500 | 2015-16 | 100% |
7 | K. BHARATHI | 494/500 | 2016-17 | 100% |
8 | P. KAVIYA | 488/500 | 2017-18 | 100% |
9 | T. KURINJI KAVIYA MUHILI | 477/500 | 2018-19 | 100% |
10 | V. AFREEN | 491/500 | 2019-20 | 100% |
11 | COVID-19 | ----- | 2020-21 | 100% |
12 | S. MATHIVARSHINI | 476/500 | 2021-22 | 100% |
13 | J. BHAVA SREE | 487/500 | 2022-23 | 100% |
XI Rank Holders
S.No | STUDENT NAME | MARKS OBTAINED | YEAR | ACADEMIC RESULT |
1 | S. THASLIMA BANU | 533/600 | 2017-18 | 100% |
2 | A. MUBASSARA PARVEEN | 536/600 | 2018-19 | 100% |
3 | R. RIFHANA | 534/600 | 2019-20 | 100% |
4 | COVID-19 | ----- | 2020-21 | 100% |
5 | J. JASRA | 577/600 | 2021-22 | 100% |
6 | C. PRIYA SAKTHI | 554/600 | 2022-23 | 100% |
XII Rank Holders
S.No | STUDENT NAME | MARKS OBTAINED | YEAR | ACADEMIC RESULT |
1 | M. SAMUHI | 1044/1200 | 2014-15 | 100% |
2 | S. BOOLOGA NAGESWARI | 1093/1200 | 2015-16 | 100% |
3 | M. SHAMEER | 1105/1200 | 2016-17 | 100% |
4 | M. RAYHANA BANU | 1059/1200 | 2017-18 | 100% |
5 | S. THASLIMA BANU | 548/600 | 2018-19 | 100% |
6 | A. MUBASSARA PARVEEN | 558/600 | 2019-20 | 100% |
7 | T. KURINJI KAVIYA MUHILI | 565.5/600 | 2020-21 | 100% |
8 | V. AFREEN | 547/600 | 2021-22 | 100% |
9 | J. JASRA | 584/600 | 2022-23 | 100% |
10 | I. NUR AZMINA | 584/600 | 2022 -23 | 100% |
Achievements Report
YEAR | CLASS | SUBJECT | NO OF CENTUMS |
2021-22 | X | ENGLISH | 1 |
XI | TAMIL | 2 | |
XI | MATHEMATICS | 1 | |
XI | COMPUTER APPLICATION | 4 | |
XI | ACCOUNTANCY | 2 | |
2022 -23 | XII | COMPUTER APPLICATION | 7 |
XII | COMMERCE | 5 | |
XII | ACCOUNTANCY | 2 | |
X | TAMIL | 2 | |
X | MATHS | 2 | |
X | ENGLISH | 1 |